Egg Group Network
Inspect compatibility networks between species sharing common egg groups and identify bridge Pokémon.
CROSS-GROUP INTERSECTION MATRIXClick any cell to inspect its bridge Pokémon
| GROUP ↓ / → | FLD | W1 | BUG | GRS | MIN | MON | FLY | DRA | HUM | FAI | AMO | W3 | W2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Field278 | · | 25 | 0 | 12 | 4 | 13 | 4 | 7 | 14 | 13 | 0 | 0 | 4 |
| Water 1114 | 25 | · | 4 | 3 | 0 | 15 | 10 | 10 | 2 | 4 | 4 | 12 | 6 |
| Bug91 | 0 | 4 | · | 2 | 2 | 0 | 0 | 3 | 2 | 2 | 0 | 4 | 0 |
| Grass89 | 12 | 3 | 2 | · | 2 | 12 | 0 | 5 | 2 | 11 | 2 | 0 | 0 |
| Mineral84 | 4 | 0 | 2 | 2 | · | 2 | 0 | 5 | 0 | 5 | 7 | 0 | 0 |
| Monster81 | 13 | 15 | 0 | 12 | 2 | · | 0 | 21 | 0 | 0 | 0 | 0 | 0 |
| Flying73 | 4 | 10 | 0 | 0 | 0 | 0 | · | 4 | 1 | 2 | 0 | 2 | 0 |
| Dragon72 | 7 | 10 | 3 | 5 | 5 | 21 | 4 | · | 0 | 0 | 3 | 0 | 2 |
| Human-Like70 | 14 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | · | 3 | 4 | 0 | 0 |
| Fairy66 | 13 | 4 | 2 | 11 | 5 | 0 | 2 | 0 | 3 | · | 3 | 0 | 0 |
| Amorphous63 | 0 | 4 | 0 | 2 | 7 | 0 | 0 | 3 | 4 | 3 | · | 0 | 0 |
| Water 337 | 0 | 12 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | · | 0 |
| Water 234 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | · |
SCALE:
STRONGEST BRIDGES
BRIDGE POKÉMON