Base Stat Revision Log
Historical overview of generation-to-generation stat balance updates, detailing numerical stat shifts and overall BST differences.
STAT SHIFT BREAKDOWN:
HP: 9 net +110ATK: 20 net +135DEF: 14 net +95SP.ATK: 14 net +125SP.DEF: 20 net +125SPEED: 7 net +80
STAT CHANGE LEDGER
Showing 84 stat adjustments across 69 Pokémon.
| DEX # | POKÉMON | GEN CHANGED | STAT | OLD → NEW | SWING | BST SHIFT |
|---|---|---|---|---|---|---|
| #012 | Butterfree BugFlying | Gen VI | Sp. Atk | 80→90 | +10 | 385 → 395 |
| #015 | Beedrill BugPoison | Gen VI | Attack | 80→90 | +10 | 385 → 395 |
| #018 | Pidgeot NormalFlying | Gen VI | Speed | 91→101 | +10 | 469 → 479 |
| #024 | Arbok Poison | Gen VII | Attack | 85→95 | +10 | 438 → 448 |
| #025 | Pikachu Electric | Gen VI | Defense | 30→40 | +10 | 310 → 320 |
| #025 | Pikachu Electric | Gen VI | Sp. Def | 40→50 | +10 | 310 → 320 |
| #026 | Raichu Electric | Gen VI | Speed | 100→110 | +10 | 475 → 485 |
| #031 | Nidoqueen PoisonGround | Gen VI | Attack | 82→92 | +10 | 495 → 505 |
| #034 | Nidoking PoisonGround | Gen VI | Attack | 92→102 | +10 | 495 → 505 |
| #036 | Clefable Fairy | Gen VI | Sp. Atk | 85→95 | +10 | 473 → 483 |
| #040 | Wigglytuff NormalFairy | Gen VI | Sp. Atk | 75→85 | +10 | 425 → 435 |
| #045 | Vileplume GrassPoison | Gen VI | Sp. Atk | 100→110 | +10 | 480 → 490 |
| #051 | Dugtrio Ground | Gen VII | Attack | 80→100 | +20 | 405 → 425 |
| #062 | Poliwrath WaterFighting | Gen VI | Attack | 85→95 | +10 | 500 → 510 |
| #065 | Alakazam Psychic | Gen VI | Sp. Def | 85→95 | +10 | 490 → 500 |
| #071 | Victreebel GrassPoison | Gen VI | Sp. Def | 60→70 | +10 | 480 → 490 |
| #076 | Golem RockGround | Gen VI | Attack | 110→120 | +10 | 485 → 495 |
| #083 | Farfetch’d NormalFlying | Gen VII | Attack | 65→90 | +25 | 352 → 377 |
| #085 | Dodrio NormalFlying | Gen VII | Speed | 100→110 | +10 | 460 → 470 |
| #101 | Electrode Electric | Gen VII | Speed | 140→150 | +10 | 480 → 490 |
| #103 | Exeggutor GrassPsychic | Gen VII | Sp. Def | 65→75 | +10 | 520 → 530 |
| #164 | Noctowl NormalFlying | Gen VII | Sp. Atk | 76→86 | +10 | 442 → 452 |
| #168 | Ariados BugPoison | Gen VII | Sp. Def | 60→70 | +10 | 390 → 400 |
| #181 | Ampharos Electric | Gen VI | Defense | 75→85 | +10 | 500 → 510 |
| #182 | Bellossom Grass | Gen VI | Defense | 85→95 | +10 | 480 → 490 |
| #184 | Azumarill WaterFairy | Gen VI | Sp. Atk | 50→60 | +10 | 410 → 420 |
| #189 | Jumpluff GrassFlying | Gen VI | Sp. Def | 85→95 | +10 | 450 → 460 |
| #193 | Yanma BugFlying | Gen 4 | Speed | 95→95 | +0 | 390 → 390 |
| #199 | Slowking WaterPsychic | Gen 8 | Sp. Def | 110→110 | +0 | 490 → 490 |
| #200 | Misdreavus Ghost | Gen 4 | Sp. Atk | 85→85 | +0 | 435 → 435 |
Data Source
Extracted from pokemon_stats_past records in data/species.json. Displays documented base stat changes across official mainline generational balance patches.